最新产品
Chicken anti-Goat IgG (H&L) - Affinity Pure
Chicken anti-Goat IgG (H&L) - Affinity Pure
货号
CkxGt-003-DRHOX
规格
1.0 mg
存储温度
2-8°C
产品详情
| Part Number: | CkxGt-003-DRHOX |
|---|---|
| Name: | Chicken anti-Goat IgG (H&L) - Affinity Pure |
| Keywords: | chicken igg anti-goat antigoat goat ckxgt-003-DRHOX CkxGt-003-DRHO |
| Reactivity: | Goat |
| Description: | Chicken anti-Goat IgG (H&L) - Affinity Pure, TRITC Conjugate |
| Concentration: | 1.0 mg/ml (E 1% at 280 nm = 13.2) |
| Amount: | 1.0 mg |
| Conjugate: | Tetramethylrhodamine-5-isothiocyanate (TRITC) Amax = 550 nm; Emax = 570 nm |
| Form: | Lyophilized |
| Purification: | Affinity purified using solid phase Goat IgG |
| Purity: | Affinity purified antibody is > 95% based on SDS-PAGE |
| Host: | Chicken |
| Immunogen: | Purified Goat IgG, whole molecule |
| Buffer: | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free |
| Preservative: | 0.05% (w/v) Sodium Azide |
| Reconstitution: | Rehydrate with 1.1 ml of deionized water and let stand 30 minutes at room temperature to dissolve. (Product has been overfilled to ensure complete recovery.) Centrifuge to remove any particulates. Prepare fresh working dilution daily. |
| Storage: | 2-8°C |
| Shelf Life: | 1 year from date of receipt. Prepare working dilution prior to use and then discard. |
| Specificity: | Based on IEP, this antibody reacts with: · heavy (γ) chains on goat IgG · light chains on all goat immunoglobulins |
| Cross Reactivit: | Based on IEP, no reactivity is observed to: · non-immunoglobulin goat serum immunoglobulins |
| Country Of Origin: | Chicken Ig fraction was prepared using eggs from healthy hens of US origin. |
| Application: | |
| Disclaimer: | For in vitro Laboratory Use Only. Not for diagnostic or therapeutic use. Not for human or animal consumption. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license under any patent of ImmunoReagents, Inc. Product may not be resold or modified for resale without prior written approval of ImmunoReagents, Inc. |
| Total Protein: | |
| Accession Number: | |
| Trademark: |