最新产品
Goat anti-Cat IgG (H&L) - Affinity Pure
Goat anti-Cat IgG (H&L) - Affinity Pure
货号
GtxCt-003-DHRPX
规格
0.5 mg
存储温度
2-8°C
产品详情
| Part Number: | GtxCt-003-DHRPX |
|---|---|
| Name: | Goat anti-Cat IgG (H&L) - Affinity Pure |
| Keywords: | cat igg goat (h&l) anti-cat anticat |
| Reactivity: | Cat |
| Description: | Goat anti-Cat IgG (H&L) - Affinity Pure, HRP Conjugate, lyophilized |
| Concentration: | 1.0 mg/ml (E 1% at 280 nm = 13.0) |
| Amount: | 0.5 mg |
| Conjugate: | Horseradish Peroxidase |
| Form: | Lyophilized |
| Purification: | Affinity purified using solid phase Cat IgG (H&L) |
| Purity: | Affinity purified antibody is > 95% based on SDS-PAGE |
| Host: | Goat |
| Immunogen: | Purified Cat IgG, whole molecule |
| Buffer: | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free |
| Preservative: | 0.05% (w/v) Sodium Azide |
| Reconstitution: | Rehydrate with 0.55 ml of deionized water and let stand 30 minutes at room temperature to dissolve. (Product has been overfilled to ensure complete recovery.) Centrifuge to remove any particulates. Prepare fresh working dilution daily. |
| Storage: | 2-8°C |
| Shelf Life: | Store lyophilized material at 2-8°C. For long term storage after reconstitution, dilute with 50% glycerol and store at -20°C as a liquid. |
| Specificity: | Based on IEP, this antibody reacts with: · heavy (γ) chains on cat IgG · light chains on all cat immunoglobulins |
| Cross Reactivit: | Based on IEP, no reactivity is observed to: · non-immunoglobulin cat serum immunoglobulins |
| Country Of Origin: | Goat serum was obtained from healthy animals of US origin and under the care of a registered veterinarian. |
| Application: | |
| Disclaimer: | For in vitro Laboratory Use Only. Not for diagnostic or therapeutic use. Not for human or animal consumption. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license under any patent of ImmunoReagents, Inc. Product may not be resold or modified for resale without prior written approval of ImmunoReagents, Inc. |
| Total Protein: | |
| Accession Number: | |
| Trademark: |