最新产品
Goat anti-Mouse IgG Fc - Affinity Pure
Goat anti-Mouse IgG Fc - Affinity Pure
货号
GtxMu-004-DALP
规格
1.0 mg
存储温度
2-8°C
产品详情
| Part Number: | GtxMu-004-DALP |
|---|---|
| Name: | Goat anti-Mouse IgG Fc - Affinity Pure |
| Keywords: | igg goat fc mouse chain gamma anti-mouse antimouse |
| Reactivity: | Mouse |
| Description: | Goat anti-Mouse IgG Fc - Affinity Pure, ALP Conjugate |
| Concentration: | 1.50 mg/ml (E 1% at 280 nm = 13.0) |
| Amount: | 1.0 mg |
| Conjugate: | Alkaline Phosphatase |
| Form: | Clear, colorless liquid |
| Purification: | Affinity purified using solid phase Mouse IgG |
| Purity: | Affinity purified antibody is > 95% based on SDS-PAGE |
| Host: | Goat |
| Immunogen: | Purified Mouse IgG Fc |
| Buffer: | 30 mM Triethanolamine, pH 7.2, 5 mM Magnesium Chloride, 0.1 mM Zinc Chloride, 1 % (w/v) BSA, Protease/IgG free |
| Preservative: | 0.05% (w/v) Sodium Azide |
| Reconstitution: | |
| Storage: | Store undiluted liquid at 2-8°C. For storage at -20°C, dilute with an equal volume of glycerol to prevent loss of enzymatic activity. Prepare working dilutions prior to use and then discard. |
| Shelf Life: | 1 year from date of receipt. Prepare working dilution prior to use and then discard. |
| Specificity: | Based on IEP, this antibody reacts with: · heavy (γ) chains on mouse IgG |
| Cross Reactivit: | Based on IEP, no reactivity is observed to: · non-immunoglobulin mouse serum proteins · light chains on all mouse immunoglobulins · mouse IgG, F(ab)’2 fragment |
| Country Of Origin: | Goat serum was obtained from healthy animals of US origin and under the care of a registered veterinarian. |
| Application: | |
| Disclaimer: | For in vitro Laboratory Use Only. Not for diagnostic or therapeutic use. Not for human or animal consumption. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license under any patent of ImmunoReagents, Inc. Product may not be resold or modified for resale without prior written approval of ImmunoReagents, Inc. |
| Total Protein: | |
| Accession Number: | |
| Trademark: |