最新产品
Goat anti-Rat IgG (H&L), F(ab)'2 Fragment
Goat anti-Rat IgG (H&L), F(ab)'2 Fragment
货号
GtxRt-003-J2FITC
规格
0.5 mg
存储温度
2-8°C
产品详情
| Part Number: | GtxRt-003-J2FITC |
|---|---|
| Name: | Goat anti-Rat IgG (H&L), F(ab)'2 Fragment |
| Keywords: | igg goat (h&l) rat anti-rat antirat |
| Reactivity: | Rat |
| Description: | Goat anti-Rat IgG (H&L), F(ab)'2 Fragment, FITC Conjugate, min x w/ human or mouse lgG (highly absorbed against mouse IgG) |
| Concentration: | 1.50 mg/ml (E 1% at 280 nm = 13.0) |
| Amount: | 0.5 mg |
| Conjugate: | Fluorescein-5-isothiocyanate (FITC) Amax = 494 nm; Emax = 518 nm |
| Form: | Clear, fluorescent yellow liquid |
| Purification: | Affinity purified using solid phase Rat IgG |
| Purity: | > 90% based on SDS-PAGE Small amounts of intact IgG may be present. |
| Host: | Goat |
| Immunogen: | Purified Rat IgG, whole molecule |
| Buffer: | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free |
| Preservative: | 0.05% (w/v) Sodium Azide |
| Reconstitution: | |
| Storage: | 2-8°C |
| Shelf Life: | 1 year from date of receipt. Prepare working dilution prior to use and then discard. |
| Specificity: | Based on IEP, this antibody reacts with: · heavy (γ) chains on rat IgG · light chains on all rat immunoglobulins |
| Cross Reactivit: | Based on IEP, no reactivity is observed to: · non-immunoglobulin rat serum proteins · IgG from human or mouse · highly cross absorbed against mouse IgG |
| Country Of Origin: | Goat serum was obtained from healthy animals of US origin and under the care of a registered veterinarian. |
| Application: | |
| Disclaimer: | For in vitro Laboratory Use Only. Not for diagnostic or therapeutic use. Not for human or animal consumption. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license under any patent of ImmunoReagents, Inc. Product may not be resold or modified for resale without prior written approval of ImmunoReagents, Inc. |
| Total Protein: | |
| Accession Number: | |
| Trademark: |