最新产品
Goat anti-Turkey IgY (H&L), HRP Conjugate
Goat anti-Turkey IgY (H&L), HRP Conjugate
货号
GtxTk-003-DHRPX
规格
1.0 mg
存储温度
Store freeze-dried powder at 2-8°C.
所属分类
产品详情
| Part Number: | GtxTk-003-DHRPX |
|---|---|
| Name: | Goat anti-Turkey IgY (H&L), HRP Conjugate |
| Keywords: | Goat anti-Turkey IgY, GtxTk-003-DHRPX, gobble |
| Reactivity: | Turkey |
| Description: | Goat anti-Turkey IgY (H&L), HRP Conjugate |
| Concentration: | 1.0 mg/ml (E 1% at 280 nm = 13.0) |
| Amount: | 1.0 mg |
| Conjugate: | Horseradish Peroxidase |
| Form: | Lyophilized |
| Purification: | Affinity purified using solid phase Turkey IgG/Y |
| Purity: | > 95% based on SDS-PAGE |
| Host: | Goat |
| Immunogen: | Avian IgY |
| Buffer: | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free |
| Preservative: | 0.1% (v/v) Kathon CG |
| Reconstitution: | Rehydrate with 1.1 ml of deionized water and let stand 30 minutes at room temperature to dissolve. (Product has been overfilled to ensure complete recovery.) Centrifuge to remove any particulates. Prepare fresh working dilution daily. |
| Storage: | Store freeze-dried powder at 2-8°C. |
| Shelf Life: | 1 year from date of receipt. Prepare working dilution prior to use and then discard. |
| Specificity: | Based on IEP, this antibody reacts with: · heavy (γ) chains on turkey IgG/Y · light chains on all turkey immunoglobulins |
| Cross Reactivit: | Based on IEP, no reactivity is observed to: · non-immunoglobulin turkey serum immunoglobulins |
| Country Of Origin: | Goat serum was obtained from healthy animals of US origin and under the care of a registered veterinarian. |
| Application: | |
| Disclaimer: | For in vitro Laboratory Use Only. Not for diagnostic or therapeutic use. Not for human or animal consumption. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license under any patent of ImmunoReagents, Inc. Product may not be resold or modified for resale without prior written approval of ImmunoReagents, Inc. |
| Total Protein: | |
| Accession Number: | |
| Trademark: |